Dropdowns

Wrigley Field Obstructed Views


 

There are some poles at Wrigley Field that block some seats full views. Here is a list of affected sections and seats.

wrigley-field-obstructed-views

  • Section 204, row 23, seat 1 
  • Section 204, row 16, seat 23 
  • Section 205, row 9, seat 15 
  • Section 206, row 8, seat 15 
  • Section 207, row 7, seat 22 
  • Section 208, row 7, seat 21 
  • Section 209, row 7, seat 20 
  • Section 210, row 7, seat 18 
  • Section 212, row 7, seat 16 
  • Section 213, row 7, seat 7 
  • Section 214, row 7, seat 6 
  • Section 215, row 7, seat 1 
  • Section 216, row 7, seat 1 
  • Section 217, row 7, seat 1 
  • Section 217, row 7, seat 24 
  • Section 218, row 7, seat 20 
  • Section 220, row 7, seat 23 
  • Section 221, row 7, seat 20 
  • Section 223, row 7, seat 3 
  • Section 225, row 7, seat 1 
  • Section 226, row 7, seat 1 
  • Section 227, row 7, seat 3 
  • Section 228, row 7, seat 1 
  • Section 229, row 7, seat 1 
  • Section 230, row 11, seat 7 
  • Section 231, row 18, seat 5 
  • Section 231, row 21, seat 15 
  • Section 404L, row 1, seat 12 
  • Section 405L, row 1, seat 17 
  • Section 406L, row 1, seat 22 
  • Section 407L, row 1, seat 19 
  • Section 410L, row 1, seat 1 
  • Section 410L, row 1, seat 22 
  • Section 411L, row 1, seat 23 
  • Section 412L, row 3, seat 22 
  • Section 414L, row 3, seat 1 
  • Section 415L, row 1, seat 1 
  • Section 421R, row 1, seat 1 
  • Section 421R, row 3, seat 22 
  • Section 423R, row 1, seat 13 
  • Section 423R, row 1, seat 13 
  • Section 425R, row 1, seat 22 
  • Section 426R, row 3, seat 22 
  • Section 428R, row 1, seat 1 
  • Section 429R, row 1, seat 1 
  • Section 430R, row 1, seat 1 
  • Section 431R, row 1, seat 1 

 

 

Wrigley Field Seating Chart

When Was The Last Time The Cubs Won The World Series?

Wrigley Field SunWrigley Field Sun
Are you trying to figure out if your tickets are in the sun? Looking for Wrigley Field sun seats? Click on the month below of the game you are going to ...

April
May
June
July
August
September
October


Wrigley Field WindWind at Wrigley Field
Is the wind blowing out at Wrigley for today's game?



Links

PNC Suite Chicago Cubs - ballparks.com - - ballparksofbaseball.com - earthcam.com - wrigleyfieldrooftopclub.com - 3639wrigleyrooftop.com - ivyleaguebaseballclub.com - wrigleyrooftops.com - wrigleyfieldhotels.com - hotelsnearwrigley.com -parkforwrigley.com - Wrigley Field weather forecast